Here is a list of all the current Kinder does that have earned their milk star!
Age at freshening is read as “year-months old”. Any blank spaces is where old data was lost/not documented. DIM = Days in Milk. A Kinder Star recording is read as “Generational Star earned, qualified on M(ilk), F(at), P(rotein) or a combination of all 3.”
Doe Name | Age at Freshening | Freshening | DIM | Milk # | Fat # | Fat % | Protein # | Protein % | Year Earned |
---|---|---|---|---|---|---|---|---|---|
Zederkamm Floribunda 11*M (FP) | 5-10 | 5 | 305 | 2480 | 138 | 5.6 | 88 | 3.5 | 2000 |
Zederkamm Daffodil 1*M (MFP) | 2-11 | 3 | 296 | 2290 | 125 | 5.5 | 94 | 4.1 | 1992 |
Still Meadow Echo 1*M (MFP) | 05-11 | 5 | 305 | 1990 | 130 | 6.5 | 84 | 4.2 | 2018 |
Zederkamm Jasmine 1*M (MFP) | 01-11 | 2 | 305 | 1960 | 109 | 5.6 | 88 | 4.5 | 1991 |
Zederkamm Poppy 11*M (F) | 3-00 | 3 | 294 | 1940 | 105 | 5.4 | 78 | 4 | 1993 |
Zederkamm Vinca’s Vanilla 4*M (MFP) | 03-01 | 3 | 305 | 1920 | 108 | 5.6 | 84 | 4.4 | 2000 |
Still Meadow Autumn 1*M (MFP) | 04-07 | 4 | 290 | 1879 | 109 | 5.8 | 83 | 4.4 | 2017 |
7 Arrows (Dusty) Fawn 3*M (FP) | 03-06 | 3 | 282 | 1870 | 117 | 6.3 | 83 | 4.4 | 2005 |
Zederkamm Liberty 1*M (MFP) | 04-07 | 5 | 295 | 1850 | 122 | 6.6 | 90 | 4.9 | 1991 |
Zederkamm Penny’s Lily of the Valley 1*M (MFP) | 3-00 | 2 | 305 | 1840 | 121 | 6.6 | 80 | 4.3 | 1999 |
Little Treasures Kinders Vailinteena 5*M (MFP) | 03-09 | 3 | 317 | 1780 | 82 | 4.61 | 66 | 3.71 | 2018 |
Zederkamm Mignon 1*M (FP) | 3-10 | 2 | 295 | 1760 | 109 | 6.2 | 75 | 4.3 | 1992 |
My Three Kids Trinity 2*M (MFP) | 2-09 | 1 | 305 | 1720 | 99 | 5.8 | 75 | 4.4 | 2003 |
Zederkamm Columbine 11*M (F) | 2-00 | 2 | 297 | 1680 | 87 | 5.2 | 69 | 4.1 | 1993 |
Homestead Kinder Jewel Flower 1*M (MFP) | 3-10 | 4 | 305 | 1651 | 98 | 5.9 | 73 | 4.4 | |
Just One More Rosebud 1*M (FP) | 03-01 | 2 | 305 | 1650 | 116 | 7 | 75 | 4.5 | 2002 |
Rustic Jumpers Phili 1*M FP) | 3-11 | 297 | 1630 | 84 | 5.2 | 63 | 4.4 | ||
Zederkamm Mignonette 2*M (MFP) | 2-11 | 2 | 285 | 1600 | 91 | 5.7 | 73 | 4.6 | 1993 |
Just One More Lucy I’m Home 1*M (MFP) | 3-00 | 2 | 305 | 1590 | 114 | 7.2 | 67 | 4.2 | 2001 |
Zederkamm Buttercup 1*M (MFP) | 1-10 | 2 | 305 | 1590 | 109 | 6.9 | 74 | 4.7 | 1994 |
River Birch Farms Cinder 1*M (FP) | 03-06 | 3 | 316 | 1516 | 81 | 5.34 | 58 | 3.83 | 2018 |
My Three Kids Anouk 1*M (MFP) | 01-07 | 1 | 305 | 1510 | 83 | 5.5 | 64 | 4.2 | 2005 |
Zederkamm Jazz’s Fleur 12*M (FP) | 1-10 | 1 | 305 | 1470 | 92 | 6.3 | 55 | 3.7 | 1999 |
Zederkamm P&T’s Trillium 3*M (F) | 2-00 | 1 | 264 | 1450 | 91 | 6.3 | 70 | 4.8 | 2005 |
Zederkamm Balsam’s Begonia 3*M (FP) | 2-00 | 2 | 305 | 1440 | 99 | 6.9 | 71 | 4.9 | 1998 |
Little Treasures Kinders Isis 5*M (FP) | 04-09 | 4 | 318 | 1412 | 74 | 5.24 | 60 | 4.25 | 2018 |
Zederkamm K.C.’s Myrtle 3*M (FP) | 2-00 | 2 | 305 | 1410 | 97 | 6.9 | 68 | 4.8 | 1996 |
Pricker Patch Farm Salt & Pepper 1*M (FP) | 02-10 | 2 | 227 | 1398 | 75 | 5.4 | 59 | 4.2 | 2018 |
My Three Kids Lil’s Tory 1*M (FP) | 2-11 | 2 | 305 | 1380 | 97 | 7 | 67 | 4.9 | 2001 |
Bramble Patch Kinder Mi Destiny 1*M (FP) | 2-00 | 2 | 250 | 1360 | 80 | 5.9 | 52 | 3.8 | 2003 |
Zederkamm N&T’s Chai Tea 4*M (FP) | 08-08 | 7 | 311 | 1325 | 74 | 5.58 | 58 | 4.38 | 2018 |
Bramble Patch Kinder Spirit 1*M (FP) | 02-00 | 2 | 305 | 1290 | 71 | 5.5 | 54 | 4.2 | 2005 |
Rustic Jumpers Heidi 1*M (FP) | 4-00 | 260 | 1270 | 84 | 6.6 | 56 | 4.4 | ||
Zederkamm Veronica 2*M (FP) | 01-02 | 1 | 232 | 1270 | 63 | 5 | 48 | 3.8 | 1992 |
Barne’s Zederkamm Vinca 3*M (FP) | 01-07 | 1 | 305 | 1250 | 80 | 6.4 | 54 | 4.3 | 1996 |
Rustic Jumpers Honey 1*M (FP) | 3-11 | 268 | 1240 | 79 | 6.4 | 55 | 4.4 | 1994 | |
Zederkamm M&L’s Lantana 2*M (FP) | 01-02 | 1 | 262 | 1240 | 86 | 6.9 | 54 | 4.4 | 2000 |
Zederkamm Balsam 2*M (FP) | 01-08 | 2 | 263 | 1220 | 76 | 6.2 | 58 | 4.8 | 1995 |
Zederkamm N&B’s Belladonna 4*M (FP) | 01-08 | 1 | 305 | 1190 | 74 | 6.2 | 54 | 4.5 | 2004 |
Zederkamm Silver Birch 1*M (FP) | 02-01 | 2 | 226 | 1180 | 87 | 7.4 | 55 | 4.7 | 1999 |
Zederkamm L&F Flax 13*M (F) | 01-01 | 1 | 265 | 1140 | 74 | 6.5 | 44 | 3.9 | 2002 |
Zederkamm Delphinium 2*M (FP) | 01-04 | 1 | 208 | 1130 | 67 | 5.9 | 47 | 4.2 | 1994 |
Zederkamm Twyddle DD of Beauty Mountain 2*M (FP) | 01-01 | 1 | 305 | 1127 | 76 | 6.7 | 52 | 4.6 | |
Just One More Oprah 2*M (FP) | 2-00 | 1 | 305 | 1110 | 82 | 7.4 | 53 | 4.8 | 2002 |
Zederkamm P&O’s Orchid 3*M (F) | 02-01 | 1 | 280 | 1050 | 71 | 6.8 | 44 | 4.3 | 2004 |
Still Meadow Cicada 1*M (F) | 02-01 | 1 | 226 | 1000 | 55 | 5.5 | 44 | 4.4 | 2018 |
Beauty Mountain Night Ffeather 1*M (F) | 1-00 | 1 | 305 | 991 | 53 | 5.3 | 1998 | ||
Zederkamm Sweet Alyssum 3*M (FP) | 01-08 | 1 | 295 | 990 | 73 | 7.4 | 48 | 4.8 | 1996 |
Zederkamm Mimosa 3*M (F) | 1-10 | 2 | 250 | 980 | 54 | 5.5 | 42 | 4.3 | |
Zederkamm Tansy 1*M (FP) | 01-07 | 2 | 243 | 980 | 61 | 6.2 | 46 | 4.7 | 1995 |
Zederkamm Jessamine 1*M (F) | 01-06 | 1 | 244 | 970 | 57 | 5.9 | 41 | 4.2 | |
Zederkamm M&B’s Sweet Blackberry 2*M (F) | 01-01 | 1 | 237 | 910 | 60 | 6.6 | 44 | 4.8 | 1999 |
Dairy-Ayers Sunny 1*M (F) | 03-09 | 3 | 262 | 880 | 67 | 7.6 | 42 | 4.8 | 1998 |
Beauty Mountain Maanaco #1 Ttahanee 2*M (F) | 0-11 | 1 | 256 | 857 | 57 | 6.7 | 41 | 4.8 | 1997 |
Just One More Shamrock 1*M (F) | 01-01 | 1 | 272 | 830 | 56 | 6.7 | 38 | 4.6 | 2004 |
Zederkamm Juniper 1*M (F) | 01-09 | 1 | 292 | 830 | 66 | 7.6 | 41 | 4.9 | 1998 |
Zederkamm Cinnamon 12*M (F) | 01-03 | 1 | 220 | 810 | 55 | 6.8 | 35 | 4.3 | 1995 |
Click the link below to download a PDF copy.
Disclaimer: The opinions, views, and thoughts expressed by newsletter and blog contributors do not necessarily reflect those of the Kinder® Goat Breeders Association. Goat husbandry advice found in the newsletter and blog is not meant to substitute a valid veterinary relationship. Please request permission to share or reprint newsletter and blog posts.